The cemetery charges below are for the 2023/24 year. All prices are in GBP and include VAT at 20% (where applicable).
Interment charges
The following charges relate to burial of persons resident within the Borough area at the time of deathInterment | Charge |
---|
The body of a stillborn child or child whose age at the time of death did not exceed twelve years | No charge |
The body of a person whose age at the time of death exceeded twelve years | 1080.00 |
The following charges relate to the burial of persons who are not resident within the Borough area at the time of deathInterment | Charge |
---|
The body of a stillborn child or child whose age at the time of death did not exceed one month | 167.00 |
The body of a child whose age at the time of death exceeded one month, but did not exceed twelve years | 217.00 |
The body of a person whose age at the time of death exceeded twelve years | 1514.00 |
Additional chargesOption | Charge |
---|
Burial at 9' (foot) depth | 160.00 |
Excavation for 9' (foot) x 4' (foot) walled graves (not including construction of walls) | 272.00 |
Larger excavations | prices upon request |
Burial at 3pm or after (British Summer Time (BST) only) | 90.00 |
Interment of cremated remains
Interment in a grave for which Exclusive Right of Burial has been grantedInterment | Charge |
---|
The body of a child not exceeding four years of age at the time of death | 69.00 |
The body of a child of four years but not exceeding twelve years at the time of death | 81.00 |
The body of a person whose age at the time of death exceeded twelve years (resident) | 320.00 |
The body of a person whose age at the time of death exceeded twelve years (non-resident interred into new grave) | 538.00 |
The body of a person whose age at the time of death exceeded 12 years (non-resident interred into occupied grave) | 320.00 |
Double interment of cremated remains (resident) | 335.00 |
Double interment of cremated remains (non-resident interred into occupied grave) | 335.00 |
Interment at woodland area in Magdalen Cemetery - 50 yearsInterment | Charge |
---|
Single interment of cremated remains (includes plaque) | 331.00 |
Double interment of cremated remains (an addition 75 for add/change plaque) | 552.00 |
Exhumation
Charges for exhumationExhumation type | Charge |
---|
Exhumation of body of any age | 2596.00 |
Exhumation of cremated remains | 361.00 |
Reinterment charges
Charges for each reinterment in accordance with normal fees
Exclusive Right of Burial - 50 years
Temporary memorial is free upon request for the first interment.
Purchase of exclusive right of burial for 50 yearsGrave type | Purchase by resident of the Borough | Purchase by non-resident of the Borough |
---|
Earthen grave 9' x 4' | 988.00 | 1658.00 |
Earthen grave 2' x 2' for ashes | 666.00 | 1109.00 |
Earthen grave 4'x2' for child up to age of four | 206.00 | 211.00 |
Temporary memorial, including carriage | 84.00 | 84.00 |
Monuments and gravestones
From 1st April 2020 there will be an administration charge of 105.00 for the permission to erect a memorial on all plots in all cemeteries.
On safety grounds, no memorial constructed of wood, glass, china or plastic material, except the approved design for temporary memorials issued by the Council, shall be placed on any grave and all memorials shall conform to the requirements.
Supplementary charges
A list of supplementary charges associated with cemetery activitiesActivity | Charge |
---|
Search Fee for Burial Registers (excluding genealogy enquiries) (per entry) | 55.00 |
Indemnity Form (where owner is unable to produce original purchase Deed) | 30.00 |
Fee for transfer of Deed of Exclusive Right | 55.00 |
Fee for transfer of Deed of Exclusive Right (Deed not available) | 85.00 |
Genealogy enquires per hour or part thereof | 58.00 |
Administrative fee (for preparation/production/amended/duplication of paperwork) | 30.00 |
(NB - fee non-refundable, if after search grave is not located)